![]() |
Shell FCU - Fulshear |
Date 04/15/2026 |
| The information, ideas, designs, details, layouts, techniques, features, arrangements, plans, sequences, dimensions, allowances, tolerances, conceptions, specifications, intentions, technology or embodiments, as illustrated, arranged, displayed, noted, recorded, indicated, represented, disclosed, evidenced, detailed or otherwise reduced to tangible form hereon, either expressly, inherently or by implication, are the confidential and proprietary information of SLI Design, Inc., and shall not be used for any purpose other than the specific project or undertaking identified on the drawing title block or legend for which they are and have been prepared by SLI Design, Inc. Any other reproduction, disclosure or use of any portion of the confidential and proprietary information of SLI Design, Inc., shall be a breach of the obligation of confidence created by the acceptance of this drawing from SLI Design, Inc. for a specific project or Contract. Any copying, duplicating, reproducing, utilization, alteration, modification, revision or change to this drawing, is expressly prohibited unless done with the prior written consent or approval of SLI Design, Inc., and shall not be undertaken without receipt of such prior written approval. This drawing is loaned by SLI Design, Inc., for the limited purpose of complying with a specific Contract. The drawing remains the property of SLI Design, Inc., and shall be returned upon request or completion of the contract, unless specifically authorized by Contract, under which it was loaned. |
![]() |
Shell FCU - Fulshear |
Date 04/15/2026 |
*Pre Bid meeting on Teams* |
*April 21st at 2:00 pm* |
Details in Bid Invitation |
*Bids Due April 24th at 5:00 pm* |
Please send all bids or questions to PM Hunter Kotch |
Office (713) 932-3134 |
hkotch@sligroup.com |
Addendums |
Date Added |
Title Page |
Addendum |
Sheet # |
Drawing Title |
Revision Date |
File Name |
Notes |
| FULL SET | ||||
| GENERAL | ||||
| T-1.00 | TITLE SHEET | 04/15/2026 |
||
| CIVIL | ||||
| C1.00 | COVER SHEET | 04/15/2026 |
||
| C1.01 | GENERAL NOTES | 04/15/2026 |
||
| C1.02 | PAVING, GRADING, AND UTILITY PLAN | 04/15/2026 |
||
| C1.03 | DRAINAGE AREA MAP AND CALCULATIONS | 04/15/2026 |
||
| C1.04 | STORM WATER POLLUTION PREVENTION PLAN | 04/15/2026 |
||
| C1.05 | STORM WATER POLLUTION PREVENTION PLAN DETAIL | 04/15/2026 |
||
| C1.06 | MISCELLANEOUS DETAILS | 04/15/2026 |
||
| C1.07 | WATER, STORM, AND SANITARY DETAILS | 04/15/2026 |
||
| C1.08 | FORT BEND CONCRETE PAVEMENT DETAILS | 04/15/2026 |
||
| C1.09 | FORT BEND STORM SEWER CONSTRUCTION DETAILS | 04/15/2026 |
||
| LANDSCAPE | ||||
| LP-1 | LANDSCAPE PLANTING | 04/15/2026 |
||
| LP-2 | LANDSCAPE DETAIL | 04/15/2026 |
||
| ARCHITECTURAL SITE PLAN | ||||
| SP-1.00 | SITE PLAN | 04/15/2026 |
||
| SP-1.10 | MONUMENT WALL | 04/15/2026 |
||
| SP-2.02 | DUMPSTER ELEVATIONS | 04/15/2026 |
||
| SP-2.10 | CONDENSING UNIT SCREEN FENCE | 04/15/2026 |
||
| SP-2.20 | SITE PLAN DETAILS | 04/15/2026 |
||
| ARCHITECTURAL | ||||
| A-0.00 | ACCESSIBILITY ROUTE COMPLIANCE | 04/15/2026 |
||
| A-0.10 | ACCESIBILITY ELEMENT COMPLIANCE | 04/15/2026 |
||
| A-1.10 | FLOOR PLAN-FIRST FLOOR | 04/15/2026 |
||
| A-1.11 | FLOOR PLAN-ANNOTATION | 04/15/2026 |
||
| A-1.21 | ENLARGED PLAN DETAILS | 04/15/2026 |
||
| A-2.00 | DOOR AND WINDOW SCHEDULE | 04/15/2026 |
||
| A-3.00 | INTERIOR PARTITIONS | 04/15/2026 |
||
| A-4.00 | RCP-FIRST FLOOR | 04/15/2026 |
||
| A-4.10 | ATTIC PLATFORM | 04/15/2026 |
||
| A-5.00 | ROOF PLAN | 04/15/2026 |
||
| A-5.10 | ROOF DETAILS | 04/15/2026 |
||
| A-6.00 | EXTERIOR BUILDING ELEVATIONS | 04/15/2026 |
||
| A-6.10 | EXTERIOR ELEVATIONS | 04/15/2026 |
||
| A-7.00 | BUILDING SECTIONS | 04/15/2026 |
||
| A-7.10 | BUILDING SECTIONS | 04/15/2026 |
||
| A-7.20 | BUILDING SECTIONS | 04/15/2026 |
||
| A-8.00 | WALL SECTIONS | 04/15/2026 |
||
| A-8.10 | WALL SECTIONS | 04/15/2026 |
||
| A-8.11 | COLUMN LAY OUT | 04/15/2026 |
||
| A-9.00 | SECTION DETAILS | 04/15/2026 |
||
| A-9.10 | STUCCO DETAILS | 04/15/2026 |
||
| A-10.00 | INTERIOR ELEVATIONS | 04/15/2026 |
||
| A-10.01 | INTERIOR ELEVATIONS | 04/15/2026 |
||
| A-11.00 | MILLWORK DETAILS | 04/15/2026 |
||
| A-11.01 | MILLWORK DETAILS | 04/15/2026 |
||
| A-11.02 | INTERIOR TRIM/MOLDING | 04/15/2026 |
||
| A-12.00 | FINISHED FLOOR | 04/15/2026 |
||
| A-12.02 | RESTROOM ACCESSORIES | 04/15/2026 |
||
| A-13.00 | POWER PLAN-1ST FLOOR | 04/15/2026 |
||
| A-14.00 | INTERIOR SIGNAGE | 04/15/2026 |
||
| A-14.10 | EXTERIOR SIGNAGE | 04/15/2026 |
||
| A-14.20 | EXTERIOR SIGNAGE | 04/15/2026 |
||
| STRUCTURAL | ||||
| S0.00 | GENERAL NOTES | 04/15/2026 |
||
| S0.1 | GENERAL NOTES | 04/15/2026 |
||
| S0.2 | GENERAL NOTES | 04/15/2026 |
||
| S0.3 | TESTING NOTES | 04/15/2026 |
||
| S1.01 | FOUNDATION PLAN | 04/15/2026 |
||
| S2.01 | ROOF FRAMING PLAN | 04/15/2026 |
||
| S3.01 | FOUNDATION DETAILS | 04/15/2026 |
||
| S3.02 | FOUNDATION DETAILS | 04/15/2026 |
||
| S3.03 | FOUNDATION DETAILS | 04/15/2026 |
||
| S4.01 | FRAMING DETAILS | 04/15/2026 |
||
| S4.02 | FRAMING DETAILS | 04/15/2026 |
||
| S4.03 | FRAMING DETAILS | 04/15/2026 |
||
| S4.04 | FRAMING DETAILS | 04/15/2026 |
||
| MEP-MECHANICAL | ||||
| MEP0.01 | MEP SITE PLAN | 04/15/2026 |
||
| M-101 | MECHANCIAL PLAN | 04/15/2026 |
||
| M-301 | MECHANICAL DETAILS | 04/15/2026 |
||
| M-302 | MECHANICAL SCHEDULES | 04/15/2026 |
||
| MEP-ELECTRICAL | ||||
| EL-1.01 | ELECTRICAL LIGHITNG PLAN | 04/15/2026 |
||
| EP1.01 | ELECTRICAL POWER PLAN | 04/15/2026 |
||
| E-3.01 | ELECTRICAL DETAILS | 04/15/2026 |
||
| E-3.02 | ELECTRICAL DETAILS | 04/15/2026 |
||
| E-3.03 | ELECTRICAL DETAILS | 04/15/2026 |
||
| MEP-PLUMBING | ||||
| P-1.00 | PLUMBING PLAN-UNDERSLAB | 04/15/2026 |
||
| P-1.01 | PLUMBING PLAN | 04/15/2026 |
||
| P-3.01 | PLUMBING SCHEDULES AND DETAILS | 04/15/2026 |
||
| P-3.02 | PLUMBING DETAILS | 04/15/2026 |
||
| P-3.03 | PLUMBING DIAGRAMS | 04/15/2026 |
||
| P-3.04 | PLUMBING DIAGRAMS | 04/15/2026 |
||
| The information, ideas, designs, details, layouts, techniques, features, arrangements, plans, sequences, dimensions, allowances, tolerances, conceptions, specifications, intentions, technology or embodiments, as illustrated, arranged, displayed, noted, recorded, indicated, represented, disclosed, evidenced, detailed or otherwise reduced to tangible form hereon, either expressly, inherently or by implication, are the confidential and proprietary information of SLI Design, Inc., and shall not be used for any purpose other than the specific project or undertaking identified on the drawing title block or legend for which they are and have been prepared by SLI Design, Inc. Any other reproduction, disclosure or use of any portion of the confidential and proprietary information of SLI Design, Inc., shall be a breach of the obligation of confidence created by the acceptance of this drawing from SLI Design, Inc. for a specific project or Contract. Any copying, duplicating, reproducing, utilization, alteration, modification, revision or change to this drawing, is expressly prohibited unless done with the prior written consent or approval of SLI Design, Inc., and shall not be undertaken without receipt of such prior written approval. This drawing is loaned by SLI Design, Inc., for the limited purpose of complying with a specific Contract. The drawing remains the property of SLI Design, Inc., and shall be returned upon request or completion of the contract, unless specifically authorized by Contract, under which it was loaned. |